Baler Comparison Chart
As this chart shows, Abbriata balers can be operated with smaller tractors, are more affordable, and have production capacity rivaling the “big boys”.
| Make | Abbriata | Abbriata | Abbriata | New Holland | Case IH | John Deere | Massey Ferguson |
|---|---|---|---|---|---|---|---|
| Model | M60 Mini/S | M60 Mini | M60 Super | BC5050 | SB521 | 328 | 1835 |
| 2012 List Price | $13,699 | $13,999 | $14,999 | $19,806 | $18,500 | $18,124 | $21,900 |
| BALE SIZE | |||||||
| Bale cross section, inches | 13.5h x 17.5w | 13.5h x 17.5w | 13.5h x 17.5w | 14h x 18w | 14h x 18w | 14h x 18w | 14h x 18w |
| Bale length range, inches | 16 to 51 | 16 to 51 | 16 to 51 | 12 to 52 | 12 to 52 | 12 to 50 | 12 to 52 |
| PRODUCTION | |||||||
| Working speed, mph | up to 6 | up to 6 | up to 6 | up to 6 | up to 6 | up to 6 | up to 6 |
| Tons per hour | up to 6 | up to 8 | up to 10 | up to 11 | up to 11 | up to 11 | up to 11 |
| bales per hour (standard bale) | 240 | 320 | 400 | 400 | 400 | 400 | 400 |
| PICKUP | |||||||
| working width of pickup, in | 36 | 42 | 53 | 70 | 70 | 74 | 61 |
| Number of tines | 36 | 44 | 60 | 88 | 88 | 104 | 66 |
| Number of windguard rods | 4 | 5 | 7 | 8 | 8 | 9 | n/a |
| PLUNGER | |||||||
| Plunger speed, rpm @ rated PTO speed | 90 | 90 | 90 | 79 | 79 | 80 | 92 |
| MAIN DRIVE | |||||||
| PTO Speed, rpm | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
| DIMENSIONS | |||||||
| Max. height, inches | 58 | 58 | 58 | 58 | 58 | 67 | 65 |
| Width, inches | 60 (66) | 65 (71) | 77 (83) | 108 | 108 | 108 | 93 |
| Length w/bale chute, inches | 180 | 180 | 180 | 240 | 240 | 227 | 204 |
| WEIGHT | |||||||
| Weight, lbs. | 1870 | 1980 | 2205 | 3,085 | 3,085 | 2,875 | 2,700 |
| TRACTOR REQUIREMENT | |||||||
| Min. Tractor PTO Power, hp | 16 | 18 | 20 | 35 | 35 | 35 | 30 |
| Min. gross tractor Power, hp | 20 | 22 | 25 | 47 | 47 | 47 | 38 |
| Min. recommended tractor weight, lbs.* | 2000 | 2100 | 2300 | 3300 | 3300 | 3100 | 2900 |
| Smallest Kubota tractor recommended** | BX1860 | BX2200 | B2620 | L4240 | L4240 | L4240 | L3400 |
| Smallest John Deere Tractor recommended** | 2305 | 2305 | 2320 | 4120 | 4120 | 4005 | 3520 |
* Minimum weight is for average field conditions. Lighter weight tractors may be adequate on flatter fields and more weight may be required for hilly fields. Estimates do not include towing a wagon.
** Based on 2009 model stock tractor with front loader meeting both the minimum horsepower requirement and the minimum weight requirement. Wheel weights or other weight ballast may allow use of a smaller tractor.